Le Rôdeur appartient au domaine des Nature.
Niveau 1 — Forestier
Aptitudes| Nom | Valeur |
|---|
| Lancer Précis | 1 |
| Libre Déplacement Tout Terrain | 1 |
| Passage Sylvestre | 1 |
| Familier | — |
| Entraînement | — |
| Libre Déplacement Plaines | — |
| Fabrication Arc | — |
| Pénétration | — |
Capacités| Nom | Valeur |
|---|
| Protection | 2 |
| Mêlée | 2 |
| Archerie | 2 |
Connaissances| Nom | Valeur |
|---|
| Chasse | 1/3 |
| Précision | 1/2 |
| Convalescence | 1/2 |
| Entretien | 2/4 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Dressage | 0/2 |
| Tactiques | 0/2 |
| Impulsion | 0/2 |
| Pistage | — |
| Filature | — |
| Indication | — |
| Détection | — |
| Camouflage | — |
| Rapidité | — |
| Cadence | — |
| Maîtrise | — |
| Esquive | — |
| Souffle | — |
| Astuce | — |
Pré-requis : Skills| Nom | Valeur |
|---|
| Archery | 35 |
| Chivalry | 25 |
| Lumberjacking | 20 |
| AnimalLore | — |
| Tactics | — |
| AnimalTaming | — |
| Tracking | — |
| DetectHidden | — |
| Hiding | — |
| Fletching | — |
| Stealth | — |
Niveau 2 — Animalier
Aptitudes| Nom | Valeur |
|---|
| Lancer Précis | 2 |
| Libre Déplacement Tout Terrain | 2 |
| Passage Sylvestre | 1 |
| Familier | 2 |
| Entraînement | — |
| Libre Déplacement Plaines | — |
| Fabrication Arc | — |
| Pénétration | — |
Capacités| Nom | Valeur |
|---|
| Protection | 2 |
| Mêlée | 3 |
| Archerie | 3 |
Connaissances| Nom | Valeur |
|---|
| Chasse | 2/4 |
| Précision | 1/3 |
| Convalescence | 1/3 |
| Entretien | 2/6 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Dressage | 2/4 |
| Tactiques | 0/3 |
| Impulsion | 0/3 |
| Pistage | 0/4 |
| Filature | 0/3 |
| Indication | 0/3 |
| Détection | 0/3 |
| Camouflage | 0/3 |
| Rapidité | 0/3 |
| Cadence | 0/3 |
| Maîtrise | — |
| Esquive | — |
| Souffle | — |
| Astuce | — |
Pré-requis : Skills| Nom | Valeur |
|---|
| Archery | 50 |
| Chivalry | 25 |
| Lumberjacking | 20 |
| AnimalLore | 35 |
| Tactics | 30 |
| AnimalTaming | 30 |
| Tracking | — |
| DetectHidden | — |
| Hiding | — |
| Fletching | — |
| Stealth | — |
Niveau 3 — Pisteur
Aptitudes| Nom | Valeur |
|---|
| Lancer Précis | 4 |
| Libre Déplacement Tout Terrain | 3 |
| Passage Sylvestre | 2 |
| Familier | 3 |
| Entraînement | 1 |
| Libre Déplacement Plaines | 1 |
| Fabrication Arc | 1 |
| Pénétration | 1 |
Capacités| Nom | Valeur |
|---|
| Protection | 3 |
| Mêlée | 3 |
| Archerie | 4 |
Connaissances| Nom | Valeur |
|---|
| Chasse | 4/6 |
| Précision | 2/4 |
| Convalescence | 1/4 |
| Entretien | 2/8 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Dressage | 2/5 |
| Tactiques | 1/4 |
| Impulsion | 0/4 |
| Pistage | 2/6 |
| Filature | 1/6 |
| Indication | 0/6 |
| Détection | 0/6 |
| Camouflage | 0/4 |
| Rapidité | 1/3 |
| Cadence | 0/3 |
| Maîtrise | 0/3 |
| Esquive | 0/2 |
| Souffle | 0/2 |
| Astuce | 0/2 |
Pré-requis : Skills| Nom | Valeur |
|---|
| Archery | 65 |
| Chivalry | 30 |
| Lumberjacking | 20 |
| AnimalLore | 40 |
| Tactics | 35 |
| AnimalTaming | 35 |
| Tracking | 45 |
| DetectHidden | 40 |
| Hiding | 25 |
| Fletching | 20 |
| Stealth | 20 |
Niveau 4 — Éclaireur
Aptitudes| Nom | Valeur |
|---|
| Lancer Précis | 6 |
| Libre Déplacement Tout Terrain | 4 |
| Passage Sylvestre | 3 |
| Familier | 4 |
| Entraînement | 2 |
| Libre Déplacement Plaines | 2 |
| Fabrication Arc | 2 |
| Pénétration | 2 |
Capacités| Nom | Valeur |
|---|
| Protection | 3 |
| Mêlée | 3 |
| Archerie | 4 |
Connaissances| Nom | Valeur |
|---|
| Chasse | 5/9 |
| Précision | 2/6 |
| Convalescence | 1/6 |
| Entretien | 2/10 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Dressage | 2/8 |
| Tactiques | 1/6 |
| Impulsion | 0/6 |
| Pistage | 3/9 |
| Filature | 1/9 |
| Indication | 1/9 |
| Détection | 0/9 |
| Camouflage | 0/6 |
| Rapidité | 2/5 |
| Cadence | 2/5 |
| Maîtrise | 0/4 |
| Esquive | 0/3 |
| Souffle | 0/3 |
| Astuce | 0/4 |
Pré-requis : Skills| Nom | Valeur |
|---|
| Archery | 80 |
| Chivalry | 30 |
| Lumberjacking | 25 |
| AnimalLore | 45 |
| Tactics | 45 |
| AnimalTaming | 40 |
| Tracking | 55 |
| DetectHidden | 60 |
| Hiding | 40 |
| Fletching | 30 |
| Stealth | 35 |
Niveau 5 — Rôdeur
Aptitudes| Nom | Valeur |
|---|
| Lancer Précis | 7 |
| Libre Déplacement Tout Terrain | 5 |
| Passage Sylvestre | 4 |
| Familier | 5 |
| Entraînement | 4 |
| Libre Déplacement Plaines | 3 |
| Fabrication Arc | 3 |
| Pénétration | 3 |
Capacités| Nom | Valeur |
|---|
| Protection | 4 |
| Mêlée | 3 |
| Archerie | 5 |
Connaissances| Nom | Valeur |
|---|
| Chasse | 7/12 |
| Précision | 2/8 |
| Convalescence | 1/10 |
| Entretien | 2/12 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Dressage | 2/10 |
| Tactiques | 2/8 |
| Impulsion | 0/10 |
| Pistage | 4/12 |
| Filature | 2/12 |
| Indication | 1/12 |
| Détection | 0/12 |
| Camouflage | 0/10 |
| Rapidité | 3/8 |
| Cadence | 3/8 |
| Maîtrise | 0/6 |
| Esquive | 0/5 |
| Souffle | 0/4 |
| Astuce | 0/6 |
Pré-requis : Skills| Nom | Valeur |
|---|
| Archery | 100 |
| Chivalry | 30 |
| Lumberjacking | 30 |
| AnimalLore | 50 |
| Tactics | 55 |
| AnimalTaming | 50 |
| Tracking | 70 |
| DetectHidden | 80 |
| Hiding | 60 |
| Fletching | 40 |
| Stealth | 50 |