Le Bricoleur appartient au domaine des Artisans.
Niveau 1 — Artisan
Aptitudes| Nom | Valeur |
|---|
| Ingénierie | 1 |
| Exploitation | 1 |
| Endurance | 1 |
| Couture | — |
| Ébénisterie | — |
| Fabrication Arc | — |
| Lancer Précis | — |
| Familier | — |
Capacités| Nom | Valeur |
|---|
| Protection | 1 |
| Mêlée | 1 |
| Archerie | 1 |
Connaissances| Nom | Valeur |
|---|
| Expertise | 1/3 |
| Parfaire | 2/3 |
| Affinement | 1/2 |
| Retouche | 1/2 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Amélioration | 0/2 |
| Teindre | 0/1 |
| Entretien | 0/4 |
| Tactiques | 0/2 |
| Chasse | — |
| Dressage | — |
| Précision | — |
| Rapidité | — |
| Cadence | — |
| Pistage | — |
| Filature | — |
| Impulsion | — |
| Convalescence | — |
| Esquive | — |
| Détection | — |
| Astuce | — |
| Leure | — |
| Indication | — |
Pré-requis : Skills| Nom | Valeur |
|---|
| Tinkering | 35 |
| Mining | 25 |
| Carpentry | 10 |
| Tailoring | 10 |
| Cooking | — |
| Fletching | — |
| Archery | — |
| AnimalLore | — |
| Lumberjacking | — |
| ArmsLore | — |
Niveau 2 — Manufacturier
Aptitudes| Nom | Valeur |
|---|
| Ingénierie | 2 |
| Exploitation | 2 |
| Endurance | 1 |
| Couture | 1 |
| Ébénisterie | — |
| Fabrication Arc | — |
| Lancer Précis | — |
| Familier | — |
Capacités| Nom | Valeur |
|---|
| Protection | 2 |
| Mêlée | 1 |
| Archerie | 2 |
Connaissances| Nom | Valeur |
|---|
| Expertise | 2/4 |
| Parfaire | 2/4 |
| Affinement | 1/4 |
| Retouche | 1/4 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Amélioration | 0/4 |
| Teindre | 1/2 |
| Entretien | 0/6 |
| Tactiques | 0/2 |
| Chasse | — |
| Dressage | — |
| Précision | — |
| Rapidité | — |
| Cadence | — |
| Pistage | — |
| Filature | — |
| Impulsion | — |
| Convalescence | — |
| Esquive | — |
| Détection | — |
| Astuce | — |
| Leure | — |
| Indication | — |
Pré-requis : Skills| Nom | Valeur |
|---|
| Tinkering | 50 |
| Mining | 35 |
| Carpentry | 40 |
| Tailoring | 30 |
| Cooking | 35 |
| Fletching | — |
| Archery | — |
| AnimalLore | — |
| Lumberjacking | — |
| ArmsLore | — |
Niveau 3 — Bricoleur
Aptitudes| Nom | Valeur |
|---|
| Ingénierie | 3 |
| Exploitation | 2 |
| Endurance | 1 |
| Couture | 2 |
| Ébénisterie | 4 |
| Fabrication Arc | 2 |
| Lancer Précis | 1 |
| Familier | 1 |
Capacités| Nom | Valeur |
|---|
| Protection | 2 |
| Mêlée | 1 |
| Archerie | 3 |
Connaissances| Nom | Valeur |
|---|
| Expertise | 3/6 |
| Parfaire | 3/6 |
| Affinement | 1/6 |
| Retouche | 1/6 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Amélioration | 2/6 |
| Teindre | 1/3 |
| Entretien | 0/8 |
| Tactiques | 1/4 |
| Chasse | 1/4 |
| Dressage | 1/4 |
| Précision | 1/4 |
| Rapidité | 0/2 |
| Cadence | 0/2 |
| Pistage | 0/3 |
| Filature | 0/2 |
| Impulsion | 0/4 |
| Convalescence | 0/4 |
| Esquive | 0/2 |
| Détection | 0/4 |
| Astuce | 0/3 |
| Leure | 0/3 |
| Indication | 0/3 |
Pré-requis : Skills| Nom | Valeur |
|---|
| Tinkering | 50 |
| Mining | 35 |
| Carpentry | 65 |
| Tailoring | 35 |
| Cooking | 35 |
| Fletching | 35 |
| Archery | 30 |
| AnimalLore | 30 |
| Lumberjacking | 25 |
| ArmsLore | 10 |
Niveau 4 — Ingenieur
Aptitudes| Nom | Valeur |
|---|
| Ingénierie | 4 |
| Exploitation | 3 |
| Endurance | 1 |
| Couture | 4 |
| Ébénisterie | 6 |
| Fabrication Arc | 3 |
| Lancer Précis | 2 |
| Familier | 1 |
Capacités| Nom | Valeur |
|---|
| Protection | 3 |
| Mêlée | 1 |
| Archerie | 4 |
Connaissances| Nom | Valeur |
|---|
| Expertise | 4/9 |
| Parfaire | 4/9 |
| Affinement | 1/9 |
| Retouche | 2/9 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Amélioration | 3/9 |
| Teindre | 1/5 |
| Entretien | 0/10 |
| Tactiques | 1/7 |
| Chasse | 2/6 |
| Dressage | 1/6 |
| Précision | 2/6 |
| Rapidité | 0/4 |
| Cadence | 0/4 |
| Pistage | 0/5 |
| Filature | 0/4 |
| Impulsion | 0/6 |
| Convalescence | 0/6 |
| Esquive | 0/3 |
| Détection | 0/6 |
| Astuce | 0/5 |
| Leure | 0/5 |
| Indication | 0/5 |
Pré-requis : Skills| Nom | Valeur |
|---|
| Tinkering | 55 |
| Mining | 45 |
| Carpentry | 80 |
| Tailoring | 45 |
| Cooking | 45 |
| Fletching | 40 |
| Archery | 35 |
| AnimalLore | 30 |
| Lumberjacking | 35 |
| ArmsLore | 20 |
Niveau 5 — Inventeur
Aptitudes| Nom | Valeur |
|---|
| Ingénierie | 6 |
| Exploitation | 3 |
| Endurance | 2 |
| Couture | 5 |
| Ébénisterie | 8 |
| Fabrication Arc | 5 |
| Lancer Précis | 3 |
| Familier | 2 |
Capacités| Nom | Valeur |
|---|
| Protection | 3 |
| Mêlée | 2 |
| Archerie | 5 |
Connaissances| Nom | Valeur |
|---|
| Expertise | 5/12 |
| Parfaire | 5/12 |
| Affinement | 1/12 |
| Retouche | 3/12 |
| Coiffure | 0/6 |
| Peinture | 0/6 |
| Sculpture | 0/6 |
| Tatouage | 0/6 |
| Trophés | 0/6 |
| Amélioration | 3/12 |
| Teindre | 1/6 |
| Entretien | 0/12 |
| Tactiques | 3/10 |
| Chasse | 3/8 |
| Dressage | 2/8 |
| Précision | 2/8 |
| Rapidité | 0/6 |
| Cadence | 0/6 |
| Pistage | 0/7 |
| Filature | 0/6 |
| Impulsion | 0/8 |
| Convalescence | 0/8 |
| Esquive | 0/4 |
| Détection | 0/8 |
| Astuce | 0/8 |
| Leure | 0/8 |
| Indication | 0/8 |
Pré-requis : Skills| Nom | Valeur |
|---|
| Tinkering | 65 |
| Mining | 60 |
| Carpentry | 100 |
| Tailoring | 50 |
| Cooking | 55 |
| Fletching | 50 |
| Archery | 40 |
| AnimalLore | 35 |
| Lumberjacking | 50 |
| ArmsLore | 30 |